大会本部 TEL.0768-62-1956(大会期間中)
藤波運動公園「健民テニスコート」 〒927-0441 石川県鳳珠郡能登町字藤波23-1-1 2012大会HPをご覧になりたい方はこちら
without meals | Breakfast only | Both dinner and breakfast | ||
Japanese style | One person use | ¥8,500 | ¥9,550 | ¥11,650 |
Two person use | ¥7,500 | ¥8,550 | ¥10,650 | |
Three person use | 6,500 | ¥7,550 | ¥9,650 | |
Westen style | One person use | ¥8,500 | ¥9,550 | ¥11,650 |
Two person use | ¥7,500 | ¥8,550 | ¥10,650 | |
Three person use | 6,500 | ¥7,550 | ¥9,650 |
◆ NOTO USHITSU-SO 《国民宿舎能登うしつ荘》パーティー会場
without meals | Breakfast only | Both dinner and breakfast | ||
Japanese style | One person use | ¥5,505 | ¥6,345 | ¥8,445 |
Two person use | ¥4,455 | ¥5,295 | ¥7,395 | |
Three person use | ¥4,455 | ¥5,295 | ¥7,395 | |
Four person use | ¥4,455 | ¥5,295 | ¥7,395 | |
Japanese style (With rest room) | One person use | ¥6,500 | ¥7,340 | ¥9,440 |
Two person use | ¥6,000 | ¥6,840 | ¥8,940 | |
Three person use | ¥5,500 | ¥6,340 | ¥8,440 | |
Four person use | ¥5,000 | ¥5,840 | ¥7,940 |
without meals | Breakfast only | Both dinner and breakfast | ||
Japanese style | One person use | ¥6,500 | ¥7,550 | ¥9,650 |
Two person use | ¥5,250 | ¥6,300 | ¥8,400 | |
Three person use | ¥4,200 | ¥5,250 | ¥7,350 | |
Four person use | ¥4,200 | ¥5,250 | ¥7,350 | |
Westen style | One person use | ¥6,300 | ¥7,350 | ¥9,450 |
Two person use | ¥5,250 | ¥6,300 | ¥8,400 | |
Three person use | ¥4,200 | ¥5,250 | ¥7,350 | |
Westen style (Bathroom) | One person use | ¥8,500 | ¥9,550 | ¥11,650 |
Two person use | ¥7,500 | ¥8,550 | ¥10,650 | |
Three person use | ¥6,500 | ¥7,550 | ¥9,650 |
◆ NOTO YANAGIDA-SO 《国民宿舎能登やなぎだ荘》
without meals | Breakfast only | Both dinner and breakfast | ||
Japanese style | One person use | ¥5,505 | ¥6,345 | ¥8,445 |
Two person use | ¥4,455 | ¥5,295 | ¥7,395 | |
Three person use | ¥4,455 | ¥5,295 | ¥7,395 | |
Japanese style (With rest room) | One person use | ¥6,500 | ¥7,340 | ¥9,440 |
Two person use | ¥6,000 | ¥6,840 | ¥8,940 | |
Three person use | ¥5,500 | ¥6,340 | ¥8,440 | |
Four person use | ¥5,000 | ¥5,840 | ¥7,940 |